Vua phá lưới VĐQG Oman
| XH | Cầu thủ | Đội bóng | Mở TS | PEN | |
|---|---|---|---|---|---|
| 1 | R. Lewandowski | Barcelona | 9 | 4 | 0 |
| 2 | Iago Aspas | Celta Vigo | 6 | 5 | 1 |
| 3 | Joselu | Espanyol | 6 | 4 | 2 |
| 4 | Borja Iglesias | Betis | 6 | 4 | 3 |
| 5 | Brais Méndez | Real Sociedad | 5 | 3 | 0 |
| 6 | Vinícius Júnior | Real Madrid | 5 | 3 | 0 |
| 7 | V. Muriqi | Mallorca | 4 | 4 | 1 |
| 8 | Álvaro Morata | Atl. Madrid | 4 | 2 | 0 |
| 9 | K. Benzema | Real Madrid | 4 | 2 | 1 |
| 10 | E. Ávila | Osasuna | 3 | 3 | 1 |
| 11 | Á. Correa | Atl. Madrid | 3 | 2 | 0 |
| 12 | U. Sadiq | Real Sociedad | 3 | 2 | 0 |
| 13 | A. Griezmann | Atl. Madrid | 3 | 2 | 0 |
| 14 | Álex Berenguer | Bilbao | 3 | 1 | 0 |
| 15 | Álex Baena | Villarreal | 3 | 1 | 0 |
- Vua phá lưới các giải bóng đá Oman
- - Vua phá lưới VĐQG Oman
- - Vua phá lưới Cúp Oman
- - Vua phá lưới Liên Đoàn Oman
- - Vua phá lưới Siêu Cúp Oman
- - Vua phá lưới Cloudflare
- - Vua phá lưới cloudflare.com
- - Vua phá lưới
- - Vua phá lưới Additional troubleshooting information
- - Vua phá lưới Additional troubleshooting information here.
- - Vua phá lưới Learn more
Tin thể thao mới nhất
Soi kèo bóng đá hôm nay




.jpg)






