Vua phá lưới VĐQG Indonesia
| XH | Cầu thủ | Đội bóng | Mở TS | PEN | |
|---|---|---|---|---|---|
| 1 | M. Šimic | Persija | 28 | 16 | 9 |
| 2 | A. Goncalves | Madura Utd | 18 | 8 | 3 |
| 3 | Alex | Persela | 17 | 8 | 1 |
| 4 | E. Bokhashvili | PSS | 16 | 9 | 2 |
| 5 | I. Spasojevic | Bali United | 16 | 9 | 3 |
| 6 | M. Konate | Arema | 16 | 9 | 4 |
| 7 | E. N'Douassel | Persib | 15 | 8 | 1 |
| 8 | Ciro | TR-Kabo | 14 | 8 | 4 |
| 9 | Rafael Silva | Barito | 14 | 7 | 0 |
| 10 | David Silva | Persebaya | 14 | 5 | 1 |
| 11 | T. Bonai | Persipura | 13 | 7 | 3 |
| 12 | A. Rakic | Madura Utd | 12 | 7 | 1 |
| 13 | Torres | Barito | 12 | 7 | 4 |
| 14 | Renan Silva | Borneo | 12 | 6 | 1 |
| 15 | Amido Balde | PSM | 11 | 6 | 2 |
- Vua phá lưới các giải bóng đá Indonesia
- - Vua phá lưới VĐQG Indonesia
- - Vua phá lưới Indo Premier League
- - Vua phá lưới Cúp Indonesia
- - Vua phá lưới Indo Pre. Division
- - Vua phá lưới Siêu Cúp Indonesia
- - Vua phá lưới Additional troubleshooting information
- - Vua phá lưới Cloudflare
- - Vua phá lưới cloudflare.com
- - Vua phá lưới
- - Vua phá lưới Additional troubleshooting information here.
- - Vua phá lưới Learn more
Tin thể thao mới nhất
Soi kèo bóng đá hôm nay




.jpg)






